VIP member
ARP-EV10-DZ reinforced tablet computer
ARP-EV10-DZ reinforced tablet computer
Product details
model | ARP-EV10 | ||
Product appearance | |||
type | detail | Standard configuration of the whole machine | Optional configuration |
Product Form | Product Form | Three proof tablet | NA |
outline dimension | 291.4*178.8*17mm | NA | |
weight | 950g bare metal | NA | |
Whole machine color | black | NA | |
LCD | screen size | 10.1 inch 16:10 | NA |
Screen resolution | 1920*1200 | NA | |
brightness | 400Nit | ||
TP | Touch Screen | 10 point touch capacitive screen, Corning Gorilla Glass hardness above 7H, scratch resistant | NA |
Camera | front | Front 5 million pixels | 8 million |
postposition | Rear 13 million pixels | 20 million | |
speaker | built-in | Built in 8 Ω/1.5W waterproof speaker x 2 | NA |
Mic | built-in | High sensitivity:- 32±2d×1 | NA |
Physical buttons | Power,、V+、V-、PTT,、F1、F2、F3、F4 | NA | |
battery | type | Built in pure cobalt battery | NA |
capacity | 3.8V/10000mAh | NA | |
endurance | Around 12H (70% volume, 70% lumen brightness, playing 1080 high-definition videos) | NA | |
HARDWARE CONFIGURATION | |||
type | detail | describe | Optional configuration |
CPU | type | MT6771T, 8-core ARM ® Cortex-A73 MPCoreTM | NA |
speed | Main frequency 2.0GHz | NA | |
GPU | type | Arm Mali-G72 MP3 | NA |
RAM | LPDDR3 | 4GB | Optional: 6GB+128GB, 8+256 |
ROM | Emmc | 64GB | |
Gravity acceleration sensor | built-in | support | NA |
Light perception | built-in | support | NA |
geomagnetism | built-in | support | NA |
gyroscope | built-in | support | NA |
network connections | |||
type | detail | describe | Optional configuration |
WIFI | WIFI module | WIFI 802.11 (a/b/g/n/ac) frequency 2.4G+5.8G dual band WIFI MT6631 | NA |
Bluetooth | built-in | BT4.2 (BLE) class 1 transmission distance: 10m | NA |
3G, 4G | built-in | WCDMA:1/2/4/5/8 TD-SCDMA: B34/B39 TDD:34/38/39/40/41 FDD; 1/2/3/4/5/7/8/12/17/19/20/26/28a/28b |
NA |
gps | built-in | Support Beidou+GPS+Glonass | NA |
NFC | built-in | NXP NFC 13.56MHz supports ISO/IEC 14443A/14443B/15693/18092/Mifare protocol, card reading distance: 4cm | NA |
data acquisition | |||
type | detail | describe | Optional configuration |
Scan the code | built-in | New World N1 Hard Decoding Optical resolution: 5ml Scanning speed: 50 times/s Supporting code systems: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
optional |
fingerprint identification | built-in | Capacitive fingerprint module, optical fingerprint module | optional |
ID card recognition | built-in | Support the built-in ID card module authenticated by the Ministry of Public Security | optional |
RFID | built-in | Air interface protocol: EPCglobal UHF Class 1 Gen 2/ISO 18000-6C Operating frequency: 840-960MHz (default frequency range 920-925MHz) Maximum receiving sensitivity:- 62dBm Power output setting: 5-25dBm adjustable/adjustable with a minimum interval of 1dBm (default 25dBm) |
optional |
High precision positioning | built-in | Support meter level, sub meter level, and centimeter level positioning | optional |
Living binocular | built-in | support | optional |
Iris Recognition | built-in | support | optional |
Infrared thermal imaging | built-in | support | optional |
infrared temperature measurement | built-in | support | optional |
Heart rate, blood pressure, blood oxygen | built-in | support | optional |
Atmospheric pressure altitude | built-in | support | optional |
Laser infrared precise meter reading | built-in | support | optional |
RDSS | built-in | Optional; Short message+positioning | optional |
Beidou 2nd and 3rd generation | built-in | Optional; positioning | optional |
LORA | built-in | support | optional |
interface | |||
type | detail | describe | Optional configuration |
TF storage card holder | Expand external storage | Can support TF x1 max: 512G | NA |
SIM interface | SIM interface | SIM x1 | Optional: SIM x 2 |
USB interface | Expand external storage and data transmission | USB 2.0 * 2 (Type-A * 1 Type-C*1) | NA |
headphone jack | Audio output | 3.5mm standard headphone jack x1 | NA |
DC interface | power supply | DC 5V 3A Φ 3.5mm power interface x1 | Equipped with overvoltage protection, maximum protection voltage DC24V |
RJ45 interface | switch | 10/100Mx1 | NA |
HDMI | support | NA | |
RS232/485 | NA | Optional: Pogopin adapter | |
TTL serial port | NA | Optional: Pogopin adapter | |
CANBus interface | NA | Optional: Pogopin adapter | |
Beidou antenna interface | NA | optional | |
micro USB | NA | optional | |
Expansion | pogo Pin | NA | Pogo Pin x1 |
Standard accessories | |||
type | detail | describe | Optional configuration |
Type-C cable | Type-C cable | *1 | NA |
operation instructions | operation instructions | *1 | NA |
wrist strap | wrist strap | *1 | NA |
The power adapter | standard configuration | AC100V~240V, 50Hz/60Hz output DC 5V/3A | Optional: China Standard, US Standard, European Standard, Australian Standard |
software configuration | |||
type | detail | describe | Optional configuration |
operating system | operating system version | Android 11 | NA |
Product Certification | |||
type | detail | describe | Optional configuration |
Certification system | IP68 | Certified | NA |
CE NB | Not certified | NA | |
MIL-STD-810G | Not certified | NA | |
Battery | UN38.3,MSDS, Aviation and shipping reports, IEC62133 | NA | |
reliability | |||
type | detail | describe | Optional configuration |
product reliability | drop height | Falling 1.2 meters, 6 sides and 4 corners | NA |
operation temperature | ’-20℃~60℃ | NA | |
storage temperature | ’-40℃~70℃ | NA | |
humidity | Humidity: 95% Non-Condensing | NA |
Online inquiry